Seajet 031 Samurai is a slow polishing antifouling with a great value for money. Season long performance.
- Slow polishing
- Effective low-cost antifouling
- Moderate fouling areas
- High coverage rate
- Test winning heritage
Choose colour and volume / size options to see the exact product price before adding to cart.
Product #448
Seajet 031 Samurai is a slow polishing antifouling with a great value for money. Season long performance. Slow polishing Effective low-cost antifouling Moderate fouling areas High coverage rate Test winning heritage
Price will update automatically based on selected colour and litre / size.
| Product name | Seajet 031 Samurai |
| Type of product | Antifouling |
| Area of use | Below waterline |
| Substrates | Polyester Steel Wood |
| Water types | Salt water Fresh water Brackish water |
| Maximum speed | 40 knots |
| Application method | Roller Brush Airless spray |
| Coverage rate | 10.03 m² p/liter |
| Pack size | 750ml / 2.5lt / 5lt / 20lt |
Seajet 031 Samurai is a slow polishing antifouling with a great value for money. Season long performance.
| Option | Colour | Litres | Size | Gallon | Volt | Price | Offer Price | Qty | Status |
|---|---|---|---|---|---|---|---|---|---|
| Black / 0.75 Litre | Black | 0.75 | AED 180.00 | AED 142.00 | 100 | In Stock | |||
| Black / 2.5 Litre | Black | 2.5 | AED 486.00 | AED 446.00 | 100 | In Stock | |||
| Black / 20 Litre | Black | 20 | AED 3,500.00 | AED 3,149.00 | 100 | In Stock | |||
| Black / 5 Litre | Black | 5 | AED 950.00 | AED 859.00 | 100 | In Stock | |||
| Blue / 0.75 Litre | Blue | 0.75 | AED 180.00 | AED 142.00 | 100 | In Stock | |||
| Blue / 2.5 Litre | Blue | 2.5 | AED 486.00 | AED 446.00 | 100 | In Stock | |||
| Blue / 20 Litre | Blue | 20 | AED 3,500.00 | AED 3,419.00 | 100 | In Stock | |||
| Blue / 5 Litre | Blue | 5 | AED 950.00 | AED 859.00 | 100 | In Stock | |||
| Red / 0.75 Litre | Red | 0.75 | AED 180.00 | AED 142.00 | 100 | In Stock | |||
| Red / 2.5 Litre | Red | 2.5 | AED 486.00 | AED 446.00 | 100 | In Stock | |||
| Red / 20 Litre | Red | 20 | AED 3,500.00 | AED 3,419.00 | 100 | In Stock | |||
| Red / 5 Litre | Red | 5 | AED 950.00 | AED 859.00 | 100 | In Stock |
Original product title, description, pricing and image imported from the attached WordPress/WooCommerce SQL database.
Product category relationships, product attributes and variation options preserved from source data.
Admin can edit colour, litres, size, quantity, stock status, offer price and product images.
Frontend supports category filter, search and price sorting.
Suitable for Seajet requirements in marine, yacht, boat maintenance and marine products supply.