Seajet 033 Shogun is premium self polishing antifouling which is highly effective against slime and weed. Suitable for high fouling areas.
- Self polishing
- Highly effective against slime and algae
- Test winning heritage
- High coverage rate
Choose colour and volume / size options to see the exact product price before adding to cart.
Product #450
Technical Data Product name Seajet 033 Shogun Type of product Antifouling Area of use Below waterline Recommended coats per season 2 Substrates Polyester Steel Wood Water types Salt water Fresh water Brackish water Maximum speed 40...
Price will update automatically based on selected colour and litre / size.
Seajet 033 Shogun is premium self polishing antifouling which is highly effective against slime and weed. Suitable for high fouling areas.
| Product name | Seajet 033 Shogun |
| Type of product | Antifouling |
| Area of use | Below waterline |
| Recommended coats per season | 2 |
| Substrates | Polyester Steel Wood |
| Water types | Salt water Fresh water Brackish water |
| Maximum speed | 40 knots |
| Application method | Roller Brush Airless spray |
| Coverage rate | 9.98 m² p/liter |
| Pack size | 750ml / 2.5lt / 5lt / 20lt |
Seajet 033 Shogun is a premium self-polishing antifouling. The paint is highly effective in preventing slime and weed from attaching to vessels. The antifouling is suitable for high fouling areas and has a high coverage rate. The colours available are grey, mid blue, dark blue, red and black and are used for the vessel’s surface beneath the water. Keep in mind that the colours may change slightly, due to friction of the water.
The Seajet 033 Shogun antifouling is the best option to prevent marine growth from attaching to yachts or motorboats. The special made paint is free of tin and self-polishing. It can be used for vessels, which will not be travelling faster than 40 knots.
There are a few steps to take for a proper application of the paint to the surface. Firstly, if there is another layer of antifouling on the surface, you have to remove it. Removing antifouling has to be done by wet sanding, or by a chemical removal. Never use a burner to remove the antifouling.
If the previous antifouling is in bad shape, you will have to remove it entirely. If the existing paint is in good condition, use our Seajet antifouling tolerance table to make sure your antifouling is properly attached. Clean the antifouling with a high-pressure water spray with approximately 200 bar. It will help to remove the marine growth and salt crystals.Before the application, make sure the surface is dry, clean and free of oil. Then, apply two layers of Seajet 033 Shogun. Make sure to add more layers of coating to sharp and hard to reach spots, such as the rudder and the waterline.
To apply the Seajet 033 Shogun antifouling to wood, you first have to use the Seajet 015 Underwater primer. For steel or polyester, either use Seajet 015 or 117 beforehand. Never apply Seajet 033 Shogun to aluminum. For more information, read the technical or the material safety data sheet. On this page, you can also find the technical data and paint calculator. You can find other Seajet products on the product page.
| Option | Colour | Litres | Size | Gallon | Volt | Price | Offer Price | Qty | Status |
|---|---|---|---|---|---|---|---|---|---|
| Black / 0.75 Litre | Black | 0.75 | AED 235.00 | AED 213.00 | 100 | In Stock | |||
| Black / 2.5 Litre | Black | 2.5 | AED 630.00 | AED 619.00 | 100 | In Stock | |||
| Black / 20 Litre | Black | 20 | AED 4,550.00 | AED 4,529.00 | 100 | In Stock | |||
| Black / 5 Litre | Black | 5 | AED 1,200.00 | AED 1,186.00 | 100 | In Stock | |||
| Dark Grey / 0.75 Litre | Dark Grey | 0.75 | AED 235.00 | AED 213.00 | 100 | In Stock | |||
| Dark Grey / 2.5 Litre | Dark Grey | 2.5 | AED 630.00 | AED 619.00 | 100 | In Stock | |||
| Dark Grey / 20 Litre | Dark Grey | 20 | AED 4,550.00 | AED 4,529.00 | 100 | In Stock | |||
| Dark Grey / 5 Litre | Dark Grey | 5 | AED 1,200.00 | AED 1,186.00 | 100 | In Stock | |||
| Mid blue / 0.75 Litre | Mid blue | 0.75 | AED 235.00 | AED 213.00 | 100 | In Stock | |||
| Mid blue / 2.5 Litre | Mid blue | 2.5 | AED 630.00 | AED 619.00 | 100 | In Stock | |||
| Mid blue / 20 Litre | Mid blue | 20 | AED 4,550.00 | AED 4,529.00 | 100 | In Stock | |||
| Mid blue / 5 Litre | Mid blue | 5 | AED 1,200.00 | AED 1,186.00 | 100 | In Stock | |||
| Navy blue / 0.75 Litre | Navy blue | 0.75 | AED 235.00 | AED 213.00 | 100 | In Stock | |||
| Navy blue / 2.5 Litre | Navy blue | 2.5 | AED 630.00 | AED 619.00 | 100 | In Stock | |||
| Navy blue / 20 Litre | Navy blue | 20 | AED 4,550.00 | AED 4,529.00 | 100 | In Stock | |||
| Navy blue / 5 Litre | Navy blue | 5 | AED 1,200.00 | AED 1,186.00 | 100 | In Stock | |||
| Red / 0.75 Litre | Red | 0.75 | AED 235.00 | AED 213.00 | 100 | In Stock | |||
| Red / 2.5 Litre | Red | 2.5 | AED 630.00 | AED 619.00 | 100 | In Stock | |||
| Red / 20 Litre | Red | 20 | AED 4,550.00 | AED 4,529.00 | 100 | In Stock | |||
| Red / 5 Litre | Red | 5 | AED 1,200.00 | AED 1,186.00 | 100 | In Stock |
Original product title, description, pricing and image imported from the attached WordPress/WooCommerce SQL database.
Product category relationships, product attributes and variation options preserved from source data.
Admin can edit colour, litres, size, quantity, stock status, offer price and product images.
Frontend supports category filter, search and price sorting.
Suitable for Seajet requirements in marine, yacht, boat maintenance and marine products supply.